| Places | Family | Married notice (religious) | Married (religious) | Adelaide, South Australia, Australia | ||
|---|---|---|---|---|---|---|
| X | ![]() | Cossey, William Josimah (Possibly Joshua) X Emily Lydia Cole | X 4 Mar 1886 | X Adelaide, South Australia, Australia | X | ![]() | Sandercock, Victor X Maud Ralph Symonds | X 10 Mar 1920 | X Adelaide, South Australia, Australia | X | ![]() | Sandercock, Ellis X Rita Jessie Crowhurst | X 20 Jul 1925 | X Adelaide, South Australia, Australia | Auburn, South Australia, Australia |
| X | ![]() | Warhurst, Walter Frederick X Ellen Elizabeth Cossey | X 16 Aug 1882 | X Auburn, South Australia, Australia | Belalie, South Australia, Australia | |
| X | ![]() | Sandercock, Thomas X Sarah Anthony White | X 3 sep 1876 | X Belalie, South Australia, Australia | Belhelvie, Aberdeen, Scotland | |
| X | ![]() | Paterson, James X Margaret Skene | X 20 sep 1866 | X Belhelvie, Aberdeen, Scotland | Bradford-On-Avon, United Kingdom | |
| X | ![]() | Sinkinson, Thomas X Hannah Comley | X 1835 | X Bradford-On-Avon, United Kingdom | Brisbane, Queensland, Australia | |
| X | ![]() | Gill, Frederick X Adelaide Jane Patten | X 11 Jun 1878 | X Brisbane, Queensland, Australia | X | ![]() | Gill, Michael John X Anna Elizabeth Hendren | X 7 Aug 1883 | X Brisbane, Queensland, Australia | X | ![]() | Gill, Frederick Henry, 1st X Lotti Dorothea Rassmussen, 2nd X Edith Hannah Winder | X 30 Jun 1902 | X Brisbane, Queensland, Australia | X | ![]() | Paterson, George Robert X Janet Izatt | X 20 Apr 1905 | X Brisbane, Queensland, Australia | X | ![]() | Gill, Frederick Henry, 1st X Lotti Dorothea Rassmussen, 2nd X Edith Hannah Winder | X 11 Oct 1919 | X Brisbane, Queensland, Australia | X | ![]() | Westaway, Edwin Eric X Eva Matilda Paterson | X 28 Aug 1926 | X Brisbane, Queensland, Australia | Broken Hill, New South Wales, Australia |
| X | ![]() | Sandercock, Stanley James X Annie Phyllis Letcher | X 4 Apr 1917 | X Broken Hill, New South Wales, Australia | Calliope, Queensland, Australia | |
| X | ![]() | Paterson, Joseph X Fanny Kirkpatrick | X 13 Nov 1888 | X Calliope, Queensland, Australia | Campbelltown, South Australia, Australia | |
| X | ![]() | Warner, Herbert X Edith Louisa Bowey | X 17 Jun 1891 | X Campbelltown, South Australia, Australia | Cudlee Creek, South Australia, Australia | |
| X | ![]() | Sandercock, Royston X Minnie May Lambert | X 13 sep 1913 | X Cudlee Creek, South Australia, Australia | Dalby, Queensland, Australia | |
| X | ![]() | Rashleigh, William Henry X Esther Amelia Little | X 19 Aug 1862 | X Dalby, Queensland, Australia | X | ![]() | Donovan, Michael John "John" X Julia Susan Taylor | X 17 Nov 1864 | X Dalby, Queensland, Australia | X | ![]() | Edwards, Patrick John X Bridget "Bridget O’Dowell" Dowd | X 24 Feb 1879 | X Dalby, Queensland, Australia | X | ![]() | Edwards, Thomas Frederick Joseph "Thomas Frederick Joseph Gill" X Margaret Ellen Kinham | X 15 Aug 1887 | X Dalby, Queensland, Australia | X | ![]() | Lynagh, Edward Patrick X Clarinda "Clara" Rashleigh | X 26 Jul 1890 | X Dalby, Queensland, Australia | X | ![]() | Rashleigh, William Henry X Adelaide Winkelman | X 25 Mar 1891 | X Dalby, Queensland, Australia | X | ![]() | Rashleigh, Frederick James X Bridget Angela Edwards | X 19 Jun 1894 | X Dalby, Queensland, Australia | X | ![]() | Rashleigh, John Thomas X Hannah Clayton | X 25 Aug 1894 | X Dalby, Queensland, Australia | X | ![]() | McGilp, John X Catherine Frances "Katie Fanny" Donovan | X 24 Jun 1908 | X Dalby, Queensland, Australia | X | ![]() | Paterson, James X Madeline Victoria Starling | X 30 Nov 1920 | X Dalby, Queensland, Australia | Deptford, Kent, England |
| X | ![]() | Bond, Frederick Dennant X Sarah Ann Fassett | X 6 Mar 1850 | X Deptford, Kent, England | East Sydney, New South Wales, Australia | |
| X | ![]() | Gibson, Herbert Clarence Norman X Kathleen O’Byrne | X 25 Jun 1942 | X East Sydney, New South Wales, Australia | Egloskerry, Cornwall, United Kingdom | |
| X | ![]() | Sandercock, Samuel X Mary Goodman | X 11 sep 1764 | X Egloskerry, Cornwall, United Kingdom | X | ![]() | Matter, William X Elizabeth Sandercock | X 1778 | X Egloskerry, Cornwall, United Kingdom | Gawler, South Australia, Australia |
| X | ![]() | Venning, John, 1st X Elizabeth Baker, 2nd & Mary | X 1858 | X Gawler, South Australia, Australia | X | ![]() | Trenowden, Frank X Thelma May Evans | X 31 Mar 1928 | X Gawler, South Australia, Australia | X | ![]() | Trenowden, Howard X Clara Emilia Niejalke | X 26 sep 1928 | X Gawler, South Australia, Australia | X | ![]() | Trenowden, Percy X Lois Elizabeth Grey | X 9 Jun 1934 | X Gawler, South Australia, Australia | Glasgow, Lanark, Scotland |
| X | ![]() | Paterson, William X Elizabeth Jane McCarrol | X 9 Oct 1855 | X Glasgow, Lanark, Scotland | Goodooga, New South Wales, Australia | |
| X | ![]() | Gibson, Francis Robert X Amy Amelia Moore | X 22 Nov 1902 | X Goodooga, New South Wales, Australia | Gosforth, Newcastle On Tyne, Northumberland, England | |
| X | ![]() | Little, Robert Henderson X Ann Hunter | X 1 Dec 1828 | X Gosforth, Newcastle On Tyne, Northumberland, England | Greenwich, Kent, England | |
| X | ![]() | Fassett, Isaac X Ruth | X ± 1821 | X Greenwich, Kent, England | ||
6 persons are not shown due to privacy settings.
