| Places | Family | Married notice (religious) | Married (religious) | Queensland, Australia | ||
|---|---|---|---|---|---|---|
| X | ![]() | Donovan, Robert Michael X Mary Cecilia Ryan | X 1909 | X Queensland, Australia | X | ![]() | Paterson, David Joseph X Hilda Garrett | X 24 sep 1912 | X Queensland, Australia | X | ![]() | Black, Alfred Brisbane X Elizabeth McCarroll Paterson | X 4 Aug 1921 | X Queensland, Australia | X | ![]() | Atwell, James William X Florence Paterson | X 18 Apr 1927 | X Queensland, Australia | Retreat Valley, South Australia, Australia |
| X | ![]() | Sandercock, John X Emily Edith Bond | X 1 Jun 1882 | X Retreat Valley, South Australia, Australia | Rhynie, South Australia, Australia | |
| X | ![]() | Sandercock, Frederick Albert X Sarah Lock | X 23 Feb 1898 | X Rhynie, South Australia, Australia | Riverton, South Australia, Australia | |
| X | ![]() | Sandercock, Frank Richard X Janet Crawford | X 23 May 1900 | X Riverton, South Australia, Australia | X | ![]() | Fergusson, Andrew X Edith May Sandercock | X 20 Nov 1902 | X Riverton, South Australia, Australia | Salisbury, South Australia, Australia |
| X | ![]() | Gregory, John Daniel X Beatrice Matilda Lily "Lily" Bowey | X 14 Jul 1897 | X Salisbury, South Australia, Australia | X | ![]() | Bowey, John Alfred X Annie Jane Kirk | X 28 Jan 1904 | X Salisbury, South Australia, Australia | South Australia, Australia |
| X | ![]() | Norsworthy, Harry Wright X Clara Cornish | X 1892 | X South Australia, Australia | St Thomas, Exeter, United Kingdom | |
| X | ![]() | Cossey, William X Ellen Elizabeth Taylor | X sep 1849 | X St Thomas, Exeter, United Kingdom | St. Kew, Cornwall, United Kingdom | |
| X | ![]() | Powell, Thomas X Jane Helboure | X 26 Nov 1709 | X St. Kew, Cornwall, United Kingdom | Sydney, New South Wales, Australia | |
| X | ![]() | Lynagh, Lawrence X Jessie Margaret Mary Monica Moreland | X 1926 | X Sydney, New South Wales, Australia | Thebarton, South Australia, Australia | |
| X | ![]() | Gregory, Thomas, 1st & Mary Ann Palmer, 2nd X Mary Ann Sandercock | X 6 sep 1864 | X Thebarton, South Australia, Australia | Toowoomba, Queensland, Australia | |
| X | ![]() | Paterson, William McCarroll X Mary Anne Carolan | X 8 Jun 1881 | X Toowoomba, Queensland, Australia | Townsville, Queensland, Australia | |
| X | ![]() | Watson, Harold Bruce X Katie Eva Paterson | X 7 Dec 1910 | X Townsville, Queensland, Australia | Walkerville, South Australia, Australia | |
| X | ![]() | Rawlings, Charles Robert X Violet Annie "Annie" Bowey | X 15 Jul 1891 | X Walkerville, South Australia, Australia | Warbstow, Cornwall, United Kingdom | |
| X | ![]() | Stanbury, John X Nancy Honey | X 29 Mar 1838 | X Warbstow, Cornwall, United Kingdom | Wellcamp, Queensland, Australia | |
| X | ![]() | Paterson, Thomas Skene X Grace Alma Brumby | X 8 Aug 1906 | X Wellcamp, Queensland, Australia | ||
6 persons are not shown due to privacy settings.
