| Places | Family | Married notice (religious) | Married (religious) | Gumeracha, South Australia, Australia | ||
|---|---|---|---|---|---|---|
| X | ![]() | Sandercock, Samuel X Elizabeth Moore | X 21 Mar 1867 | X Gumeracha, South Australia, Australia | X | ![]() | Bowey, Henry Stoneman X Louisa Sandercock | X 25 sep 1867 | X Gumeracha, South Australia, Australia | X | ![]() | Sandercock, Leo X Bessie Iris Crowhurst | X 8 Oct 1924 | X Gumeracha, South Australia, Australia | Hamley Bridge, South Australia, Australia |
| X | ![]() | Gregory, John Thomas X Elizabeth Ann Humphreys | X 4 Mar 1896 | X Hamley Bridge, South Australia, Australia | Hampshire, England | |
| X | ![]() | Lockyer, Henry X Caroline Brunswick | X 23 Apr 1833 | X Hampshire, England | Ipswich, Queensland, Australia | |
| X | ![]() | Gill, Michael Samuel X Bridget "Bridget O’Dowell" Dowd | X 2 Mar 1851 | X Ipswich, Queensland, Australia | Jamestown, South Australia, Australia | |
| X | ![]() | Sandercock, Albert William X Jane Mitchell | X 3 Apr 1873 | X Jamestown, South Australia, Australia | Kent Town, South Australia, Australia | |
| X | ![]() | Sandercock, Robert John "Bob" X Alice Ada Matilda Martin | X 1 Dec 1896 | X Kent Town, South Australia, Australia | Kenton Valley, South Australia, Australia | |
| X | ![]() | Pritchard, Ralph Allan X Olive Mona "Mona" Sandercock | X 14 Feb 1914 | X Kenton Valley, South Australia, Australia | Launceston, Cornwall, United Kingdom | |
| X | ![]() | Stanbury, William X Elizabeth Julian | X 25 Mar 1808 | X Launceston, Cornwall, United Kingdom | X | ![]() | Sandercock, Richard X Elizabeth Stanbury | X 23 Aug 1835 | X Launceston, Cornwall, United Kingdom | X | ![]() | Browning, John Henry X Elizabeth "Eliza" Sandercock | X 24 Dec 1852 | X Launceston, Cornwall, United Kingdom | Lezant, Cornwall, United Kingdom |
| X | ![]() | Sandercock, Samuel X Mary Ann Weeks | X 3 Apr 1809 | X Lezant, Cornwall, United Kingdom | X | ![]() | Congdon, Joseph X Mary Ann Sandercock | X 16 Apr 1833 | X Lezant, Cornwall, United Kingdom | Lochlee, Angus, Scotland |
| X | ![]() | Paterson, Alexander X Elizabeth Moir | X 31 Aug 1811 | X Lochlee, Angus, Scotland | Mitchell, Queensland, Australia | |
| X | ![]() | Edwards, Patrick James X Mary Ann Donovan | X 10 Jun 1888 | X Mitchell, Queensland, Australia | Mount Torrens, South Australia, Australia | |
| X | ![]() | Crowhurst, Samuel X Elizabeth Jane Richards | X 7 Aug 1889 | X Mount Torrens, South Australia, Australia | X | ![]() | Sandercock, Rae X Hellen Louisa "Nellie" Sinkinson | X 1910 | X Mount Torrens, South Australia, Australia | Murwillumbah, New Souith Wales, Australia |
| X | ![]() | Robertson, William Hector X Nancy Eliza Browning | X 24 Oct 1896 | X Murwillumbah, New Souith Wales, Australia | Newcastle, New South Wales, Australia | |
| X | ![]() | Bennett, James Henry X Hazel Olive Gill | X 31 Jul 1943 | X Newcastle, New South Wales, Australia | Noarlunga, South Australia, Australia | |
| X | ![]() | Mudge, Stephen Joseph X Jane Stanbury | X 14 Jun 1875 | X Noarlunga, South Australia, Australia | North Adelaide, South Australia, Australia | |
| X | ![]() | Cossey, John William, 1st X Emily Sandercock, 2nd X Margaret Grey | X 19 Feb 1874 | X North Adelaide, South Australia, Australia | North Shields, England | |
| X | ![]() | Gibson, Thomas X Anne Little | X 18 Aug 1856 | X North Shields, England | Norwood, South Australia, Australia | |
| X | ![]() | Bray, Alfred X Hilda Olive Cossey | X 24 Apr 1900 | X Norwood, South Australia, Australia | Payneham, South Australia, Australia | |
| X | ![]() | Renowden, James X Elizabeth Childs | X 19 Oct 1892 | X Payneham, South Australia, Australia | X | ![]() | Sandercock, Alfred Hamlyn X Grace Jasper Venning | X 21 Apr 1896 | X Payneham, South Australia, Australia | X | ![]() | Lund, Stanley William X Elsie May Sandercock | X 16 Apr 1919 | X Payneham, South Australia, Australia | Queensland, Australia |
| X | ![]() | Hendrick, David X Elizabeth Moir Paterson | X 28 Aug 1878 | X Queensland, Australia | X | ![]() | Barron, James X Jane Paterson | X 1880 | X Queensland, Australia | X | ![]() | Hides, George Parker X Elizabeth Moir Paterson | X 27 Mar 1889 | X Queensland, Australia | X | ![]() | Byron, Denis X Elizabeth Annie Rashleigh | X 1894 | X Queensland, Australia | X | ![]() | Izatt, George X Margaret Ferguson Paterson | X 2 Jun 1897 | X Queensland, Australia | X | ![]() | Ballinger, Michael X Margaret Mariah Donovan | X 1898 | X Queensland, Australia | X | ![]() | Paterson, David Skene X Lucy Neale Moffatt | X 1899 | X Queensland, Australia | X | ![]() | Paterson, John Paton X Helen Olive Wilson | X 15 Jan 1902 | X Queensland, Australia | X | ![]() | Donovan, James Taylor X Ellen "Nell" Buckley | X 29 Jan 1902 | X Queensland, Australia | X | ![]() | Laing, Ainsworth Gayden X Annie May Paterson | X 6 sep 1905 | X Queensland, Australia | X | ![]() | Paterson, James Milne X Jessamine Flora Barr | X 18 Dec 1906 | X Queensland, Australia | X | ![]() | Ryan, William Peter X Julia Susan Donovan | X 1907 | X Queensland, Australia |
6 persons are not shown due to privacy settings.
