40 individuals found. Page 1
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Gregory, Alfred Ernest X Ethel Mavis Cheyne | * 8 Aug 1906 | * Stockyard Creek, South Australia, Australia | ||
![]() | Gregory, Alice Elizabeth X John France Needs | * 14 Feb 1923 | * Hamley Bridge, South Australia, Australia | ||
![]() | Gregory, A. C. X C. Northcott | PRIVACY FILTER | |||
![]() | Gregory, A. J. | PRIVACY FILTER | |||
![]() | Gregory, A. G. X G. J. Williams S.r.n. S.c | PRIVACY FILTER | |||
![]() | Gregory, D. E. X C. E. Williams | PRIVACY FILTER | |||
![]() | Gregory, E. J. X L. P. McEvoy Llb | PRIVACY FILTER | |||
![]() | Gregory, Ella Marion X Eric Duncan Fyfe | * 21 Jul 1900 | * Hamley Bridge, South Australia, Australia | ||
![]() | Gregory, Elsie Muriel X Ralph Leonard Branson | * 21 Feb 1915 | * Stockyard Creek, South Australia, Australia | ||
![]() | Gregory, George & N.N. | ||||
![]() | Gregory, G. R. | PRIVACY FILTER | |||
![]() | Gregory, Gertrude Carrie X Norman Arthur Harris | * 1 Mar 1904 | * Stockyard Creek, South Australia, Australia | ||
![]() | Gregory, Gladys Ellen X Vivian Venning Harvey | * 5 Apr 1909 | * Stockyard Creek, South Australia, Australia | ||
![]() | Gregory, G. L. X P. G. Edwards B. Sc., M. | PRIVACY FILTER | |||
![]() | Gregory, Hedley John X Lila Cleland Haines | * 18 Oct 1900 | 8 Oct 1961 | ||
![]() | Gregory, I. C. | PRIVACY FILTER | |||
![]() | Gregory, J. E. | PRIVACY FILTER | |||
![]() | Gregory, John Daniel X Beatrice Matilda Lily "Lily" Bowey | 14 Jun 1910 | |||
| Gregory, John Thomas X Elizabeth Ann Humphreys | * 4 Aug 1865 | * Gumeracha, South Australia, Australia | 23 sep 1959 | [] Hamley Bridge, South Australia, Australia |
![]() | Gregory, J. W. X J. M. Reardon | PRIVACY FILTER | |||
![]() | Gregory, J. W. | PRIVACY FILTER | |||
![]() | Gregory, J. M. X B. J. Bayly | PRIVACY FILTER | |||
![]() | Gregory, Lillian Elizabeth | * 3 Apr 1874 | * Alma, South Australia, Australia | Apr 1944 | Hove, South Australia, Australia |
![]() | Gregory, Mabel Mary X Arnold James Williams | * 30 May 1898 | * Bow Hill, South Australia, Australia | 4 sep 1976 | |
![]() | Gregory, Margaret Elizabeth X A. L. Martin | * 29 Apr 1938 | 3 sep 1980 | ||
![]() | Gregory, Mark Clarence X Ruby Elva Durdin | * 31 Mar 1913 | * Stockyard Creek, South Australia, Australia | ||
![]() | Gregory, Mary Louisa | * 9 Mar 1871 | * Templers, South Australia, Australia | 4 Jun 1952 | South Glenelg, Victoria, Australia |
![]() | Gregory, M. T. | PRIVACY FILTER | |||
![]() | Gregory, M. F. | PRIVACY FILTER | |||
![]() | Gregory, P. J. X E. L. March | PRIVACY FILTER | |||
![]() | Gregory, P. A. X C. Rowland | PRIVACY FILTER | |||
![]() | Gregory, R. C. 1st X Allan Alfred Heartfield, 2nd X Richard Montague Ellis | PRIVACY FILTER | |||
![]() | Gregory, Robert William X H. W. Francis | * 20 Feb 1932 | 28 Jul 2002 | ||
![]() | Gregory, R. J. X B. Kain | PRIVACY FILTER | |||
![]() | Gregory, S. W. | PRIVACY FILTER | |||
![]() | Gregory, S. R. | PRIVACY FILTER | |||
| Gregory, Thomas 1st & Mary Ann Palmer, 2nd X Mary Ann Sandercock | * 16 Aug 1842 | * Gumeracha, South Australia, Australia | 14 Jan 1927 | Glenelg, Victoria, Australia |
![]() | Gregory, T. R. X J. E. Thomas | PRIVACY FILTER | |||
![]() | Gregory, William | ||||
![]() | Gregory, William Thomas X Audrey Daphne Fyfe | * 23 Mar 1902 | 29 Jul 1987 | ||
Page 1


