| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | - Pauline & D. J. Chandler | * 7 Jul | |||
![]() | - Irene Mary & John Stewart Paterson | * ± 1899 | 10 sep 1956 | Toowoomba, Queensland, Australia | |
![]() | - V. & G. M. Chandler | PRIVACY FILTER | |||
![]() | - B. & Keith Trenowden | ||||
![]() | - Beryl Alma & Brian Maxwell Trenowden | ± 21 Aug 1995 | |||
![]() | - D. & N. T. Sandercock | ||||
![]() | - Glenys & Trevor Trenowden | ||||
![]() | - Harriet & Albert Victor Rashleigh | ||||
![]() | - Jone & Samuel Sandercock | ||||
![]() | - J. & A. Harrow | ||||
![]() | - Lorraine & John Trenowden | ||||
![]() | - Margaret & Bruce Trenowden | ||||
![]() | - Margaret & Murray Leonard Warner | ||||
![]() | - Maria & William Neale | ||||
![]() | - Martha & William Boyle | ||||
![]() | - Mary & John Venning | 1857 | Nairne, South Australia, Australia | ||
![]() | - Mary Anne & Frederick Pritchard | ||||
![]() | - Sarah & Joseph Comley | ||||
![]() | - Sylvia & Graham Trenowden | ||||
![]() | - C. & L. A. Edmonds | ||||
![]() | - Donald & Jean Trenowden | before 1998 | |||
![]() | - Philip & Barbara Trenowden | ||||
![]() | - Ronald & Cynthia Trenowden | ||||
![]() | - Mary & William Weeks | ||||
![]() | - Peg 1st & Gordon Nelson Conway, 2nd & UNNAMED | ||||
![]() | - UNNAMED & Peg | ||||
![]() | - J. | ||||
![]() | - V. | ||||
![]() | - T. | ||||
![]() | - L. | ||||
![]() | - UNNAMED & Mary Ann Donovan | ||||
![]() | - A. M. & J. Summers | ||||
![]() | - Muriel X Michael Lesley Gaslevich | ||||
![]() | - UNNAMED & Mary Ellen "Mary Ellen Edwards" Donovan | ||||
![]() | - M. J. & Carmel Mary Kennedy | PRIVACY FILTER | |||
![]() | - K. J. | PRIVACY FILTER | |||
![]() | - D. J. & A. J. Roach | PRIVACY FILTER | |||
![]() | - J. A. & S. J. Cullen | PRIVACY FILTER | |||
![]() | - M. R. | PRIVACY FILTER | |||
![]() | - T. C. | PRIVACY FILTER | |||
![]() | - E. J. | PRIVACY FILTER | |||
![]() | - UNNAMED & N.N. | ||||
![]() | - UNNAMED & N.N. | ||||
![]() | - UNNAMED & N.N. | ||||
![]() | - V. X M. J. Sandercock | ||||
Page 1 2



