| Places | Name | Born/ Baptised | Died/ Buried |
|---|
| Toowoomba, Queensland, Australia |
| [] | | Donovan, Catherine Frances "Katie Fanny" X John McGilp | * 31 Dec 1871 | * Kaimkillenbun, Queensland, Australia | 4 Jan 1946 | Toowoomba, Queensland, Australia |
| [] |  | Hendrick, David X Elizabeth Moir Paterson | | | 29 May 1881 | Queensland, Australia |
| [] |  | Izatt, George X Margaret Ferguson Paterson | | | 1 Oct 1932 | Queensland, Australia |
| [] |  | McCarrol, Elizabeth Jane X William Paterson | * ± 1836 | | 9 Apr 1918 | Queensland, Australia |
| |  | Moffitt, Cora Louise X William Alfred Conway | * 25 Dec 1887 | | 7 Feb 1981 | Toowoomba, Queensland, Australia |
| [] |  | Paterson, David Skene X Lucy Neale Moffatt | * 13 Jul 1869 | * Queensland, Australia | 29 Nov 1928 | Queensland, Australia |
| [] |  | Paterson, Fanny May X Robert Leslie Atwell | * 15 sep 1901 | * Queensland, Australia | 1986 | [] Toowoomba, Queensland, Australia |
| [] |  | Paterson, James X Margaret Skene | * ± 1832 | * Aberdeen, Scotland | 22 sep 1905 | Wellcamp, Queensland, Australia |
| [] |  | Paterson, Margaret Ferguson X George Izatt | * 22 Jan 1874 | * Queensland, Australia | 2 Jul 1954 | Queensland, Australia |
| |  | Paterson, Thomas Skene X Mary Claire "Claire" Sandercock | * 22 Jul 1909 | | | Toowoomba, Queensland, Australia |
| [] |  | Paterson, William X Elizabeth Jane McCarrol | * ± 1821 | * Brechin, Angus, Scotland | 8 May 1881 | Oakey Creek, Queensland, Australia |
| [] | | Sandercock, Leo X Bessie Iris Crowhurst | * 4 Feb 1901 | * Kenton Valley, South Australia, Australia | 18 Oct 1969 | Toowoomba, Queensland, Australia |
| [] |  | Sandercock, Mary Claire "Claire" X Thomas Skene Paterson | * 9 Jan 1928 | * Lobethal, South Australia, Australia | 2 Feb 2015 | Oakey, Queensland, Australia |
| [] |  | Skene, Margaret X James Paterson | * ± Jun 1840 | * Aberdeen, Scotland | 16 Jun 1923 | Queensland, Australia |
| |  | Volker, Mary Wilhelmine X George Robert Michael Edwards | * 23 Jan 1898 | | 21 Dec 2000 | Toowoomba, Queensland, Australia |
| Towradgi, New South Wales, Australia |
| ^ |  | Shearer, A. | PRIVACY FILTER | PRIVACY FILTER | | |
| Trebullet, Cornwall, United Kingdom |
| * |  | Sandercock, Margaret Elizabeth | * 1894 | * Trebullet, Cornwall, United Kingdom | | |
| ^ |  | Sandercock, William Bant & Mary Jane | * 1864 | * Trekenner Head, Cornwall, United Kingdom | | |
| Trekenner Head, Cornwall, United Kingdom |
| * |  | Hodge, Jane Ann | * 1872 | * Trekenner Head, Cornwall, United Kingdom | | |
| * |  | Hodge, John Henry | * 1874 | * Trekenner Head, Cornwall, United Kingdom | | |
| * |  | Sandercock, Ann | * 1829 | * Trekenner Head, Cornwall, United Kingdom | | |
| ^ |  | Sandercock, Caroline & N.N. | | | | |
| * |  | Sandercock, Charles Edward | * 1877 | * Trekenner Head, Cornwall, United Kingdom | Dec 1877 | Trekenner Head, Cornwall, United Kingdom |
| * |  | Sandercock, Elizabeth | * 1855 | * Trekenner Head, Cornwall, United Kingdom | | |
| * |  | Sandercock, Elizabeth "Eliza" X John Henry Browning | * 1833 | * Trekenner Head, Cornwall, United Kingdom | | |
| * |  | Sandercock, Emma | * 1860 | * Trekenner Head, Cornwall, United Kingdom | | |
| * |  | Sandercock, Emma | * 1878 | * Trekenner Head, Cornwall, United Kingdom | | |
| * |  | Sandercock, Frederick John | * 1886 | * Trekenner Head, Cornwall, United Kingdom | Mar 1888 | Landue Barton, Cornwall, United Kingdom |
| * |  | Sandercock, Harriet Rowe | * 1884 | * Trekenner Head, Cornwall, United Kingdom | | |
| * |  | Sandercock, James | * 1888 | * Trekenner Head, Cornwall, United Kingdom | | |
| * ^ |  | Sandercock, Jane Anne & N.N. | * 1849 | * Trekenner Head, Cornwall, United Kingdom | 1870 | Trekenner Head, Cornwall, United Kingdom |
| * |  | Sandercock, John | * 1888 | * Trekenner Head, Cornwall, United Kingdom | sep 1890 | Trekenner Head, Cornwall, United Kingdom |
| ^ |  | Sandercock, John & Margaret | * ± 1820 | * Lezant, Cornwall, United Kingdom | | |
| * ^ |  | Sandercock, John Thomas & Jane | * ± 1826 | * Trekenner Head, Cornwall, United Kingdom | Jul 1896 | Sydenham Dameral, Cornwall, United Kingdom |
| ^ |  | Sandercock, Samuel X Mary Ann Weeks | * 1771 | * Egloskerry, Cornwall, United Kingdom | 27 Jan 1868 | Landue Bridge, Cornwall, United Kingdom |
| * |  | Sandercock, Samuel Bant | * 1880 | * Trekenner Head, Cornwall, United Kingdom | | |
| * |  | Sandercock, William Bant & Mary Jane | * 1864 | * Trekenner Head, Cornwall, United Kingdom | | |
| Truro, Cornwall, England |
| * |  | Rashleigh, William Henry X Esther Amelia Little | * 1 Dec 1837 | * Truro, Cornwall, England | Aug 1927 | Bundaberg, Queensland, Australia |
| Tungkillo, South Australia, Australia |
| |  | Stanbury, John X Nancy Honey | * 1809 | | 8 Feb 1875 | Tungkillo, South Australia, Australia |
| Tweedvale, South Australia, Australia |
| * |  | Sandercock, Lionel Gilbert & Beryl Fay Bleeze | * 12 Jan 1926 | * Tweedvale, South Australia, Australia | 18 Oct 1995 | Victor Harbour, South Australia, Australia |
| Undalya, South Australia, Australia |
| * | | Sandercock, Edith May X Andrew Fergusson | * 16 Dec 1880 | * Undalya, South Australia, Australia | 30 Aug 1941 | Riverton, South Australia, Australia |
| Unley, South Australia, Australia |
| |  | Taylor, Ellen Elizabeth X William Cossey | * 1830 | | 22 Feb 1910 | Unley, South Australia, Australia |
| Victor Harbour, South Australia, Australia |
| |  | Crowhurst, Rita Jessie X Ellis Sandercock | * 12 Jan 1907 | * Gumeracha, South Australia, Australia | 30 Jan 2001 | Victor Harbour, South Australia, Australia |
| |  | Sandercock, Ellis X Rita Jessie Crowhurst | * 28 Feb 1906 | * Gumeracha, South Australia, Australia | 30 Oct 1981 | Victor Harbour, South Australia, Australia |
| |  | Sandercock, Lionel Gilbert & Beryl Fay Bleeze | * 12 Jan 1926 | * Tweedvale, South Australia, Australia | 18 Oct 1995 | Victor Harbour, South Australia, Australia |