| Places | Name | Born/ Baptised | Died/ Buried |
|---|
| New South Wales, Australia |
| * |  | Shearer, A. | PRIVACY FILTER | PRIVACY FILTER | | |
| * |  | Shearer, J. X Marie Elaine Lynagh | PRIVACY FILTER | PRIVACY FILTER | | |
| New Zealand |
| * |  | Hoogenboom, J. S. 1st & M. Hawker, 2nd X J. L. Sandercock | PRIVACY FILTER | PRIVACY FILTER | | |
| Newcastle On Tyne, Northumberland, England |
| * |  | Hunter, Ann X Robert Henderson Little | | * Newcastle On Tyne, Northumberland, England | | |
| * |  | Little, Anne X Thomas Gibson | * 15 May 1834 | * Newcastle On Tyne, Northumberland, England | 15 Aug 1907 | Goondiwindi, Queensland, Australia |
| * |  | Little, Esther Amelia X William Henry Rashleigh | * 31 Mar 1843 | * Newcastle On Tyne, Northumberland, England | 29 Apr 1922 | South Brisbane, Queensland, Australia |
| * |  | Little, Francis | * 1845 | * Newcastle On Tyne, Northumberland, England | 8 Feb 1846 | Newcastle On Tyne, Northumberland, England |
| * |  | Little, James Henderson | * 1832 | * Newcastle On Tyne, Northumberland, England | | |
| * |  | Little, John Henderson | * 17 May 1829 | * Newcastle On Tyne, Northumberland, England | | |
| * |  | Little, Mary | * ± 1837 | * Newcastle On Tyne, Northumberland, England | | |
| * |  | Little, Robert Nenderson | * 16 Jan 1840 | * Newcastle On Tyne, Northumberland, England | | |
| Newcastle, New South Wales, Australia |
| * |  | Bennett, M. | PRIVACY FILTER | PRIVACY FILTER | | |
| * |  | Bennett, N. & . Inskipp | PRIVACY FILTER | PRIVACY FILTER | | |
| |  | Gill, Frederick Henry 1st X Lotti Dorothea Rassmussen, 2nd X Edith Hannah Winder | * 6 Jan 1882 | * Brisbane, Queensland, Australia | 4 Jul 1972 | Newcastle, New South Wales, Australia |
| * |  | Gill, Gwenda | * Oct 1925 | * Newcastle, New South Wales, Australia | Nov 1925 | New South Wales, Australia |
| |  | Gill, Hazel Olive X James Henry Bennett | * 1 Aug 1920 | * Brisbane, Queensland, Australia | 19 Aug 1999 | Newcastle, New South Wales, Australia |
| * |  | Gill, Marjorie Rose May & Adrian Ronald Wild | * 1922 | * Newcastle, New South Wales, Australia | before 1999 | Wollongong, New South Wales, Australia |
| * |  | Gill, Roy Henry | * 17 Feb 1924 | * Newcastle, New South Wales, Australia | | |
| * |  | Wild, | | * Newcastle, New South Wales, Australia | | Newcastle, New South Wales, Australia |
| * |  | Wild, G. L. | PRIVACY FILTER | PRIVACY FILTER | | |
| * |  | Wild, Gregory | | * Newcastle, New South Wales, Australia | 2009 | Adelaide, South Australia, Australia |
| Newquay, Cornwall, United Kingdom |
| * | | Murphy, Alfred Bryan X Clara Jane Sandercock | * 14 Apr 1864 | * Newquay, Cornwall, United Kingdom | 12 Apr 1949 | Hindmarsh, South Australia, Australia |
| Noarlunga, South Australia, Australia |
| * |  | Mudge, Stephen Joseph X Jane Stanbury | * 9 May 1846 | * Noarlunga, South Australia, Australia | 20 Mar 1890 | Noarlunga, South Australia, Australia |
| North Adelaide, South Australia, Australia |
| |  | Sandercock, Perrie Rae | * 16 Jun 1957 | | 28 sep 1957 | North Adelaide, South Australia, Australia |
| North Bondi, New South Wales, Australia |
| ^ |  | Lynagh, Lawrence X Jessie Margaret Mary Monica Moreland | * 6 Apr 1898 | * Eidsvold, Queensland, Australia | 8 Nov 1959 | New South Wales, Australia |
| ^ |  | Moreland, Jessie Margaret Mary Monica X Lawrence Lynagh | * 4 May 1900 | * Maryborough, Queensland, Australia | 16 Dec 1987 | Bankstown, Sydney, New South Wales |
| North Gumeracha, South Australia, Australia |
| [] |  | Symonds, Maud Ralph X Victor Sandercock | * 16 Jan 1894 | | 17 Jan 1955 | Gumeracha, South Australia, Australia |
| North Rhine, Victoria, Australia |
| |  | Dohnt, Gottfried & Anna Dorothea Neuman | * 16 Jan 1796 | * Brandenburg, Germany | 8 Jun 1881 | North Rhine, Victoria, Australia |
| North Shields, England |
| * |  | Gibson, Thomas X Anne Little | * 2 Dec 1834 | * North Shields, England | 11 May 1914 | Goondiwindi, Queensland, Australia |
| North Woodside, South Australia, Australia |
| |  | Dohnt, Johann Gottfried & Eva Rosina Lauterbach | * 2 Jan 1825 | * Brandenburg, Germany | 9 Jan 1904 | North Woodside, South Australia, Australia |
| |  | Lauterbach, Eva Rosina & Johann Gottfried Dohnt | * 12 Dec 1829 | * Freystadt, Germany | 19 Apr 1906 | North Woodside, South Australia, Australia |
| Norwood, South Australia, Australia |
| * | | Cossey, Ernest William | * 17 Feb 1877 | * Norwood, South Australia, Australia | 12 Jan 1895 | [] Payneham, South Australia, Australia |
| * |  | Cossey, Hilda Olive X Alfred Bray | * 25 Feb 1879 | * Norwood, South Australia, Australia | 30 Nov 1973 | Coburg, Victoria, Australia |
| * |  | Cossey, John | * 29 Aug 1875 | * Norwood, South Australia, Australia | 1875 | Norwood, South Australia, Australia |
| |  | Cossey, William X Ellen Elizabeth Taylor | * 1827 | | 19 Mar 1894 | Norwood, South Australia, Australia |
| | | Moore, Elizabeth X Samuel Sandercock | * 27 Apr 1842 | * Walkerville, South Australia, Australia | 17 Feb 1908 | Norwood, South Australia, Australia |
| * |  | Sandercock, Elliot Hamlyn X Vida Beryl Warren | * 13 Mar 1909 | * Norwood, South Australia, Australia | | |
| | | Sandercock, Emily X John William Cossey | * 22 Apr 1853 | * Launceston, Cornwall, United Kingdom | 9 Jan 1895 | Norwood, South Australia, Australia |
| | | Sandercock, Herbert Harry | * 23 Mar 1874 | * Riverton, South Australia, Australia | 4 Jun 1900 | Norwood, South Australia, Australia |
| * |  | Sandercock, Norman John X Muriel May Warren | * 17 Jul 1907 | * Norwood, South Australia, Australia | 25 Aug 1952 | Riverton, South Australia, Australia |
| Oakey Creek, Queensland, Australia |
| * |  | Paterson, Katie Eva X Harold Bruce Watson | * 9 Nov 1884 | * Oakey Creek, Queensland, Australia | 10 Apr 1974 | Brisbane, Queensland, Australia |
| |  | Paterson, William X Elizabeth Jane McCarrol | * ± 1821 | * Brechin, Angus, Scotland | 8 May 1881 | Oakey Creek, Queensland, Australia |
| Oakey, Queensland, Australia |
| |  | Sandercock, Mary Claire "Claire" X Thomas Skene Paterson | * 9 Jan 1928 | * Lobethal, South Australia, Australia | 2 Feb 2015 | Oakey, Queensland, Australia |
| Oldbury by Halesowen, Wor, United Kingdom |
| * | | Birch, Maria & John Trenorden | * 25 Dec 1836 | * Oldbury by Halesowen, Wor, United Kingdom | | |
| Onkaparinga, South Australia, Australia |
| * |  | Dohnt, Johann Carl & Maria Ernestine Krummnick | * 27 Aug 1854 | * Onkaparinga, South Australia, Australia | 12 Dec 1942 | Palmer, South Australia, Australia |