| Places | Name | Born/ Baptised | Died/ Buried |
|---|
| Ipswich, Queensland, Australia |
| * |  | Gill, Frederick X Adelaide Jane Patten | * 20 Aug 1856 | * Ipswich, Queensland, Australia | 10 May 1936 | Brisbane, Queensland, Australia |
| * |  | Gill, Mary Jane | * 23 Dec 1853 | * Ipswich, Queensland, Australia | | |
| * |  | Gill, Michael John X Anna Elizabeth Hendren | * 29 Apr 1852 | * Ipswich, Queensland, Australia | 26 sep 1907 | Mungalla, Queensland, Australia |
| |  | Gill, Michael Samuel X Bridget "Bridget O’Dowell" Dowd | * 1820 | * Dublin, Ireland | 21 Nov 1878 | Ipswich, Queensland, Australia |
| * |  | Gill, William | * 3 Jun 1855 | * Ipswich, Queensland, Australia | 21 Apr 1876 | Dalby, Queensland, Australia |
| |  | Rashleigh, Patrick Henry "Cap" & Ellen Patricia "Nellie" Collins | * 6 Jan 1897 | * Dalby, Queensland, Australia | 2 Oct 1982 | Ipswich, Queensland, Australia |
| Jondaryan, Queensland, Australia |
| * |  | McGilp, John X Catherine Frances "Katie Fanny" Donovan | * 5 Apr 1883 | * Jondaryan, Queensland, Australia | 21 Nov 1949 | South Brisbane, Queensland, Australia |
| Kaimkillenbun, Queensland, Australia |
| * | | Donovan, Catherine Frances "Katie Fanny" X John McGilp | * 31 Dec 1871 | * Kaimkillenbun, Queensland, Australia | 4 Jan 1946 | Toowoomba, Queensland, Australia |
| Kangaroo Flat, South Australia, Australia |
| * |  | Trenowden, David James | * 8 May 1898 | * Kangaroo Flat, South Australia, Australia | 31 Dec 1898 | Brierly Hill, South Australia, Australia |
| Karrakatta, Western Australia, Australia |
| [] |  | Paterson, John Paton X Helen Olive Wilson | * 7 Mar 1877 | * Queensland, Australia | 20 Jan 1951 | Nedlands, Western Australia, Australia |
| Kent Town, South Australia, Australia |
| * |  | Cuttle, Charles Gordon Trenowden | * 19 Feb 1918 | * Kent Town, South Australia, Australia | | |
| Kenton Valley, South Australia, Australia |
| | | Bond, Emily Edith X John Sandercock | * 22 Jun 1863 | * Retreat Valley, South Australia, Australia | 16 sep 1923 | Kenton Valley, South Australia, Australia |
| * | | Sandercock, Dulcie "Sis" X Hedley Escourt Norsworthy | * 5 sep 1902 | * Kenton Valley, South Australia, Australia | | |
| * | | Sandercock, Gertrude Winifred & James Kitto | * 18 Feb 1885 | * Kenton Valley, South Australia, Australia | 22 Jan 1926 | Gumeracha, South Australia, Australia |
| * | | Sandercock, Leo X Bessie Iris Crowhurst | * 4 Feb 1901 | * Kenton Valley, South Australia, Australia | 18 Oct 1969 | Toowoomba, Queensland, Australia |
| * |  | Sandercock, Mildred Annie May "Minnie" | * 20 Oct 1883 | * Kenton Valley, South Australia, Australia | 23 May 1891 | Gumeracha, South Australia, Australia |
| * | | Sandercock, Olive Mona "Mona" X Ralph Allan Pritchard | * 24 Apr 1886 | * Kenton Valley, South Australia, Australia | 2 May 1966 | Prospect, South Australia, Australia |
| * |  | Sandercock, Rae X Hellen Louisa "Nellie" Sinkinson | * 18 Aug 1889 | * Kenton Valley, South Australia, Australia | 25 Oct 1948 | Lobethal, South Australia, Australia |
| * |  | Sandercock, Ralph X Olive Carolyn Crowhurst | * 8 Dec 1898 | * Kenton Valley, South Australia, Australia | 19 Dec 1969 | Mount Pleasant, South Australia, Australia |
| * |  | Sandercock, Rex X Annie Baumgurtel | * 4 Oct 1893 | * Kenton Valley, South Australia, Australia | 10 Mar 1962 | Bordertown, South Australia, Australia |
| * |  | Sandercock, Royston X Minnie May Lambert | * 7 Jun 1888 | * Kenton Valley, South Australia, Australia | 15 Feb 1956 | Lyndoch, South Australia, Australia |
| * |  | Sandercock, Una X Gordon Hanna | * 6 Jul 1892 | * Kenton Valley, South Australia, Australia | 11 Jun 1960 | Adelaide, South Australia, Australia |
| * [] | | Sandercock, Vena X Frederick Lindsay Langley | * 25 May 1895 | * Kenton Valley, South Australia, Australia | 4 Aug 1968 | [] Kenton Valley, South Australia, Australia |
| * |  | Sandercock, Victor X Maud Ralph Symonds | * 24 Feb 1891 | * Kenton Valley, South Australia, Australia | 8 Aug 1968 | Felixstow, South Australia, Australia |
| Kenton, Devon, United Kingdom |
| * |  | Cossey, John William 1st X Emily Sandercock, 2nd X Margaret Grey | * 2 Apr 1850 | * Kenton, Devon, United Kingdom | 6 sep 1923 | Bemboka, New South Wales, Australia |
| Killingen, County Cavan, Ireland |
| * |  | Carolan, Mary Anne X William McCarroll Paterson | * ± 1857 | * Killingen, County Cavan, Ireland | 12 May 1914 | Dalby, Queensland, Australia |
| Kipparing, Queensland, Australia |
| * |  | Trim, A. R. R. | PRIVACY FILTER | PRIVACY FILTER | | |
| * |  | Trim, S. W. | PRIVACY FILTER | PRIVACY FILTER | | |
| Kuala Lumpur, Malaysia |
| * |  | Yau, I. C. X R. W. Engstrom | PRIVACY FILTER | PRIVACY FILTER | | |
| Kyneton, Victoria, Australia |
| |  | Dohnt, Johanne Louise 1st & Johann Wilhelm Bartels, 2nd & Johann Gottlieb Sommer | * 2 Feb 1821 | * Brandenburg, Germany | 19 Apr 1888 | Kyneton, Victoria, Australia |
| Landue Barton, Cornwall, United Kingdom |
| |  | Sandercock, Frederick John | * 1886 | * Trekenner Head, Cornwall, United Kingdom | Mar 1888 | Landue Barton, Cornwall, United Kingdom |
| Landue Bridge, Cornwall, United Kingdom |
| |  | Sandercock, Samuel X Mary Ann Weeks | * 1771 | * Egloskerry, Cornwall, United Kingdom | 27 Jan 1868 | Landue Bridge, Cornwall, United Kingdom |
| Laneast, Cornwall, United Kingdom |
| * |  | Venning, John 1st X Elizabeth Baker, 2nd & Mary | * 1824 | * Laneast, Cornwall, United Kingdom | | |
| Launceston, Cornwall, United Kingdom |
| * |  | Julian, Elizabeth X William Stanbury | | * Launceston, Cornwall, United Kingdom | | |
| * | | Sandercock, Albert William X Jane Mitchell | * 29 Jul 1848 | * Launceston, Cornwall, United Kingdom | 28 Jun 1915 | Payneham, South Australia, Australia |
| * | | Sandercock, Elizabeth | * 1 Jan 1851 | * Launceston, Cornwall, United Kingdom | 25 Jan 1929 | Coburg, Victoria, Australia |
| * | | Sandercock, Emily X John William Cossey | * 22 Apr 1853 | * Launceston, Cornwall, United Kingdom | 9 Jan 1895 | Norwood, South Australia, Australia |
| * [] | | Sandercock, Louisa | * 9 sep 1837 | * Launceston, Cornwall, United Kingdom | 30 Mar 1841 | Launceston, Cornwall, United Kingdom |
| * | | Sandercock, Louisa X Henry Stoneman Bowey | * 27 Jul 1846 | * Launceston, Cornwall, United Kingdom | 5 Jan 1912 | St. Peters, South Australia, Australia |
| * | | Sandercock, Mary Ann X Thomas Gregory | * 20 Mar 1836 | * Launceston, Cornwall, United Kingdom | 6 Jul 1913 | Mount Pleasant, South Australia, Australia |
| * |  | Sandercock, Richard X Mary Ann Lockyer | * 25 Dec 1839 | * Launceston, Cornwall, United Kingdom | 17 Jun 1901 | Riverton, South Australia, Australia |
| * | | Sandercock, Samuel X Elizabeth Moore | * 9 Mar 1842 | * Launceston, Cornwall, United Kingdom | 10 Feb 1922 | Riverton, South Australia, Australia |
| * | | Sandercock, Thomas X Sarah Anthony White | * 1 Apr 1844 | * Launceston, Cornwall, United Kingdom | 22 Aug 1916 | Gawler, South Australia, Australia |
| ~ | | Stanbury, Elizabeth X Richard Sandercock | * 1813 | ~ Launceston, Cornwall, United Kingdom | 4 Apr 1879 | Hartley Vale, South Australia, Australia |
| Launceston, Tasmania, Australia |
| * |  | Conroy, L. A. ) ( W. W. Rashleigh | PRIVACY FILTER | PRIVACY FILTER | | |