| Places | Name | Born/ Baptised | Died/ Buried |
|---|
| Gumeracha, South Australia, Australia |
| |  | Rush, Sarah Catherine & Robert Cornish | * 15 Jun 1844 | * Adelaide, South Australia, Australia | 8 Jun 1924 | Gumeracha, South Australia, Australia |
| * |  | Sandercock, C. A. X D. J. Saville | PRIVACY FILTER | PRIVACY FILTER | | |
| * | | Sandercock, Clara Jane X Alfred Bryan Murphy | * 28 Jul 1868 | * Gumeracha, South Australia, Australia | 27 Mar 1943 | New Hindmarsh, South Australia, Australia |
| * [] |  | Sandercock, Colin X Doris Madge Moore | * 7 May 1904 | * Gumeracha, South Australia, Australia | 16 Apr 1980 | Gumeracha, South Australia, Australia |
| * | | Sandercock, Donald Barry X G. D. Rashleigh | * 24 Mar 1933 | * Gumeracha, South Australia, Australia | 16 Aug 2012 | Brisbane, Queensland, Australia |
| * |  | Sandercock, Ellis X Rita Jessie Crowhurst | * 28 Feb 1906 | * Gumeracha, South Australia, Australia | 30 Oct 1981 | Victor Harbour, South Australia, Australia |
| | | Sandercock, Gertrude Winifred & James Kitto | * 18 Feb 1885 | * Kenton Valley, South Australia, Australia | 22 Jan 1926 | Gumeracha, South Australia, Australia |
| * |  | Sandercock, J. E. X L. J. Cain | PRIVACY FILTER | PRIVACY FILTER | | |
| * [] | | Sandercock, John X Emily Edith Bond | * 25 Jul 1859 | * Gumeracha, South Australia, Australia | 24 sep 1938 | Gumeracha, South Australia, Australia |
| |  | Sandercock, Kingsley Rex X Mavis Irene Pritchard | * 24 Jan 1923 | | 13 Mar 2013 | Gumeracha, South Australia, Australia |
| * |  | Sandercock, M. J. 1st X C. D. Bowes, 2nd X J. Pitt, 3rd X V. | PRIVACY FILTER | PRIVACY FILTER | | |
| [] |  | Sandercock, Mildred Annie May "Minnie" | * 20 Oct 1883 | * Kenton Valley, South Australia, Australia | 23 May 1891 | Gumeracha, South Australia, Australia |
| [] | | Sandercock, Richard X Elizabeth Stanbury | * 5 Nov 1811 | * St.Germans, Cornwall, United Kingdom | 2 Aug 1879 | Gumeracha, South Australia, Australia |
| [] |  | Sandercock, Royston X Minnie May Lambert | * 7 Jun 1888 | * Kenton Valley, South Australia, Australia | 15 Feb 1956 | Lyndoch, South Australia, Australia |
| [] |  | Sandercock, Una X Gordon Hanna | * 6 Jul 1892 | * Kenton Valley, South Australia, Australia | 11 Jun 1960 | Adelaide, South Australia, Australia |
| ^ [] |  | Sandercock, Victor X Maud Ralph Symonds | * 24 Feb 1891 | * Kenton Valley, South Australia, Australia | 8 Aug 1968 | Felixstow, South Australia, Australia |
| ^ | | Stanbury, William X Elizabeth Julian | * 1783 | * Plympton St. Mary, Devon, United Kingdom | 4 Apr 1858 | Gumeracha, South Australia, Australia |
| |  | Symonds, Maud Ralph X Victor Sandercock | * 16 Jan 1894 | | 17 Jan 1955 | Gumeracha, South Australia, Australia |
| [] |  | Verrall, Caroline & James Crowhurst | * 5 Aug 1821 | * Hailsham, Sussex, England | 18 Aug 1902 | Gumeracha, South Australia, Australia |
| |  | Wright, Sarah Elizabeth & William Norsworthy | * 1839 | | 8 May 1912 | Gumeracha, South Australia, Australia |
| Gympie, Queensland, Australia |
| [] |  | Browning, Nancy Eliza X William Hector Robertson | * 1 Jan 1875 | | 11 Dec 1939 | Brisbane, Queensland, Australia |
| Hailsham, Sussex, England |
| * |  | Verrall, Caroline & James Crowhurst | * 5 Aug 1821 | * Hailsham, Sussex, England | 18 Aug 1902 | Gumeracha, South Australia, Australia |
| Hamilton, New Zealand |
| |  | Perry, Wilfred Neil & Ruby Irene Dohnt | * 9 Jul 1891 | | 28 May 1982 | Hamilton, New Zealand |
| Hamley Bridge, South Australia, Australia |
| * |  | Gregory, Alice Elizabeth X John France Needs | * 14 Feb 1923 | * Hamley Bridge, South Australia, Australia | | |
| * |  | Gregory, Ella Marion X Eric Duncan Fyfe | * 21 Jul 1900 | * Hamley Bridge, South Australia, Australia | | |
| [] | | Gregory, John Thomas X Elizabeth Ann Humphreys | * 4 Aug 1865 | * Gumeracha, South Australia, Australia | 23 sep 1959 | [] Hamley Bridge, South Australia, Australia |
| [] |  | Humphreys, Elizabeth Ann X John Thomas Gregory | * 12 Dec 1876 | * Yatina, South Australia, Australia | 7 Mar 1953 | [] Hamley Bridge, South Australia, Australia |
| Hartley Vale, South Australia, Australia |
| | | Stanbury, Elizabeth X Richard Sandercock | * 1813 | ~ Launceston, Cornwall, United Kingdom | 4 Apr 1879 | Hartley Vale, South Australia, Australia |
| Heron Island, Queensland, Australia |
| |  | Paterson, David Skene | | | 23 Apr 1943 | Heron Island, Queensland, Australia |
| Hervey Bay, Queensland, Australia |
| [] | | Sandercock, Gerald Leon X B. O. Volker | * 25 Jun 1926 | * Lobethal, South Australia, Australia | 4 Aug 2003 | Hervey Bay, Queensland, Australia |
| Highercombe, Adelaide, South Australia, Australia |
| * |  | Lock, Sarah X Frederick Albert Sandercock | * 5 Mar 1871 | * Highercombe, Adelaide, South Australia, Australia | 5 Dec 1919 | Saddleworth, South Australia, Australia |
| Hindmarsh, South Australia, Australia |
| [] | | Murphy, Alfred Bryan X Clara Jane Sandercock | * 14 Apr 1864 | * Newquay, Cornwall, United Kingdom | 12 Apr 1949 | Hindmarsh, South Australia, Australia |
| * |  | Murphy, Doris Irene X Albert Edward Rostron | * 26 Jun 1905 | * Hindmarsh, South Australia, Australia | | |
| * |  | Murphy, Elsie May | * 15 Oct 1892 | * Hindmarsh, South Australia, Australia | 1895 | Hindmarsh, South Australia, Australia |
| * |  | Murphy, Gertrude Evelyn X Henry Clarence Staunton | * 22 Feb 1899 | * Hindmarsh, South Australia, Australia | | |
| * |  | Murphy, Harold Alfred & Nina May Burgan | * 23 Nov 1896 | * Hindmarsh, South Australia, Australia | 25 Feb 1946 | |
| * |  | Murphy, Roy & Catherine Simpson | * 24 Aug 1895 | * Hindmarsh, South Australia, Australia | 1924 | |
| [] | | Sandercock, Clara Jane X Alfred Bryan Murphy | * 28 Jul 1868 | * Gumeracha, South Australia, Australia | 27 Mar 1943 | New Hindmarsh, South Australia, Australia |
| Hollands Creek, South Australia, Australia |
| * |  | Langley, Frederick Lindsay X Vena Sandercock | * 16 Feb 1894 | * Hollands Creek, South Australia, Australia | 16 Nov 1968 | |
| Hove, South Australia, Australia |
| |  | Gregory, Lillian Elizabeth | * 3 Apr 1874 | * Alma, South Australia, Australia | Apr 1944 | Hove, South Australia, Australia |
| India |
| * |  | Anderson, M. J. & A. Harrow | | PRIVACY FILTER | | |
| Ingle Farm, South Australia, Australia |
| ^ |  | Trenowden, Brian Maxwell & Beryl Alma | * ± 1927 | | 26 Oct 1998 | |
| Ipswich, Queensland, Australia |
| * |  | Edwards, Samuel | * 1865 | * Ipswich, Queensland, Australia | 11 Jan 1901 | Dalby, Queensland, Australia |
| * |  | Edwards, Thomas Frederick Joseph "Thomas Frederick Joseph Gill" X Margaret Ellen Kinham | * 15 Jan 1861 | * Ipswich, Queensland, Australia | 1 Jun 1924 | Queensland, Australia |
| * |  | Gibson, Mary Jane & Robert Henry Picking | * 8 Aug 1859 | * Ipswich, Queensland, Australia | 16 Jan 1960 | |